Endharapu Praveen
| PCI ID | BH-P-23-5021748 |
|---|---|
| Google Scholar Link | https://share.google/YjBFsAbPOL1IeWrjA |
| ORCID ID | https://orcid.org/0009-0009-8863-9522 |
| ResearchGate Link | - |
| LinkedIn Link | https://www.linkedin.com/in/endharapu-praveen |
| Degree | Year | College | University |
|---|---|---|---|
| B.Pharm | 2011 | J.J College of Pharmacy | JNTU HYDERABAD |
| M.Pharm. / Pharm.D./ Pharm.D. (PB) | 2014 | PRRM College of Pharmacy | JNTU HYDERABAD |
| Ph.D |
| Year | Designation | Name of the Organization |
|---|---|---|
| 20-02-2019 to till Date | Assistant Professor | Sri Indu Institute of Pharmacy |
| S. No. | Research Area of Specialization |
|---|---|
| 1 | Pharmaceutics |
| B.Pharmacy | Pharm.D./Pharm.D. (PB). | M.Pharm. |
|---|---|---|
| Pharmaceutics |
| U.G. | P.G. | Ph.D. |
|---|---|---|
| S. No. | Book Name |
|---|---|
| 1 |
| S. No. | Memberships |
|---|---|
| 1 | AP State-Pharmacy Council of India Regn. No |
| National | International |
|---|---|
| National | International |
|---|---|
| 03 |