Approved Institutional Guides for PG Projects
The following is the list of teaching faculty who are eligible for Guideship for M.Pharmacy II year, Pharm.D. V year and Pharm.D. (PB) II year for the Acy 2019-20 as per the guidelines of Pharmacy Council of India regulations.
Department of Pharmaceutics
| S.NO | Name of the Faculty |
|---|---|
| 1 | Dr. A. Sambasiva Rao |
| 2 | Dr. D. Varun |
| 3 | Dr. Md. Jaffer Sadik |
| 4 | Mrs. T. Naga Aparna |
| 5 | Mr. G. Praveen |
| 6 | Mrs. Ch. Lavanya |
| 7 | Mr. P. Venkatesh |
| 8 | Mrs. V. Durga Madhuri |
| 9 | Mrs. K. Janaki |
Department of Pharmaceutical Analysis
| S.NO | Name of the Faculty |
|---|---|
| 1 | Dr. Perli Kranti Kumar |
| 2 | Mr. M. Vinay Kumar |
| 3 | Mrs. A. Swathi |
| 4 | Mrs. G. Anusha |
| 5 | Mrs. M. Kavya |
Department of Pharmaceutical Chemistry
| S.NO | Name of the Faculty |
|---|---|
| 1 | Dr. S. M. Sathesh |
| 2 | Mr. Gopinadh Vuyyala |
| 3 | Mrs. A. Meena |
| 4 | Mrs. V. Sreevalli Mangathayaru |
Department of Pharmacology
| S.NO | Name of the Faculty |
|---|---|
| 1 | Dr. G. Veena |
| 2 | Ms. B. Mamatha |
| 3 | Ms. U. Ashwini |
| 4 | Mrs. P. Deepika |
Department of Pharmacy Practice
| S.NO | Name of the Faculty |
|---|---|
| 1 | Dr D Varun |
| 2 | Dr G Veena |
| 3 | Dr. D. Naga Latha |
| 4 | Dr. Rohit kumar |
| 5 | Mrs. M. VijayaLaxmi |
Department of Pharmacognosy
| S.NO | Name of the Faculty |
|---|---|
| 1 | Mr. K. Hemanth |
| 2 | Mrs. N. VijayaRekha |
| 3 | Dr. G. Suresh Kumar |
| 4 | Mrs. M. S. N. Sandhya |








